| General | Price |
|---|---|
| Examination, Diagnosis & Treatment Plan | 40€ |
| Examination (Child Under 6) | 30€ |
| Prescription | 20€ |
| Dental Hygiene | Price |
|---|---|
| Scale and Polish | 80€-100€ |
| Scale and Polish (Child) | 65€ |
| Deep Cleaning | 100€ + 150€ |
| X-Ray | Price |
|---|---|
| Small X-ray (Periapical) | 20€ |
| Panoramic X-Ray (OPG) | 60€ |
| Teeth Whitening | Price |
|---|---|
| Kit | 200€ |
| Refill | 25€ |
| Extractions | Price |
|---|---|
| Front | 80€-100€ |
| Premolar | 130€-200€ |
| Molar | 200€-400€ |
| Wisdom Tooth (Non-Surgical) - Upper | 200€-250€ |
| Wisdom Tooth (Non-Surgical) - Lower | 200€-350€ |
| Wisdom Tooth (Surgical) - Upper | 200€-350€ |
| Wisdom Tooth (Surgical) - Lower | 300€-550€ |
| Implant | Price |
|---|---|
| Implant (Including Zirconia Cement-Retained Crown) | 1900€ |
| Implant (Zirconia Screw-Retained Crown) | 2000€ |
| Orthodontic Treatment | Price |
|---|---|
| Metal Brace Top Arch | 600€ |
| Metal Brace Bottom Arch | 600€ |
| Tightening/Maintenance (each visit) | 100€ |
| Root Canal Treatment | Price |
|---|---|
| Front Tooth (Anterior) | 350€ |
| Pre Molar | 450€ |
| Molar | 550€ |
| Retreatment | 600€-650€ |
| Dentures | Price |
|---|---|
| Acrylic Dentures | From 500€ |
| Metallic | From 650€ |
| Crowns | Price |
|---|---|
| Emax Pure Porcelain | 650€ |
| Zirconium Porcelain | 550€ |
| Restorations | Price |
|---|---|
| White Filling | 90€-150€ |
| Fissure Sealant | 50€ |
| Composite Removal | From 150€ |
| Temporary Filling | 30€ |
| Post & Core | 150€ |
| Children Treatment | Price |
|---|---|
| Exam | 30€ |
| Cleaning | 50€ - 60€ |
| Fissure Sealant | 50€ |
| Composite Filling (White) | 70€ - 100€ |
| Root Canal (Temporary Tooth) | 350€ |
| Extraction | 40€ - 120€ |
| Space Maintainer | 200€ |

